|
Historical Look at Tax Rate Proposals |
SCHOOL TAX RATE ELECTION RESULTS
Tax Rate Propositions
----------------------
Total Pass Fail Pass %
Nov 89 71 32 39 .45
Mar 90 57 19 38 .33
Nov 90 59 20 39 .34
Feb 91 3 0 3 0
Apr 91 56 22 34 .39
Nov 91 51 21 30 .41
Mar 92 64 28 36 .44
Nov 92 52 11 41 .21
Feb 93 8 2 6 .25
Apr 93 83 19 64 .23
Nov 93 58 26 32 .45
Mar 94 46 18 28 .39
Nov 94 36 11 25 .31
Feb 95 3 0 3 .00
Apr 95 56 18 38 .32
Nov 95 48 15 33 .31
Mar 96 44 17 27 .39
Nov 96 27 3 24 .11
Apr 97 35 9 26 .26
Nov 97 24 7 17 .29
Mar 98 14 5 9 .36
Nov 98 18 8 10 .44
Feb 99 1 1 0 1.00
Apr 99 24 11 13 .46
Mar 00 27 18 9 .67
Nov 00 14 1 13 .07
Feb 01 6 4 2 .67
Apr 01 33 13 20 .39
Mar 02 54 27 27 .50
Nov 02 58 12 46 .21
Feb 03 4 0 4 .00
Apr 03 89 40 49 .45
Mar 04 81 36 45 .44
Nov 04 43 7 36 .16
Feb 05 6 1 5 .17
Apr 05 61 18 43 .30
Oct 05 1 0 1 .00
Mar 06 32 18 14 .56
Nov 06 7 3 4 .43
Feb 07 3 0 3 .00
Apr 07 27 11 16 .41
Feb 08 15 2 13 .13
Nov 08 1 0 1 .00
Feb 09 0 0 0 .00
Apr 09 2 2 0 1.00
Feb 10 6 2 4 .33
Totals 1507 538 969 .36
Elections Overview
IASB Home

Click on Banner for More Information
Although the IASB Web site strives to provide accurate and authoritative information, the Illinois Association of School Boards does not guarantee or warrantee the accuracy or quality of information contained herein.
|